Mohala oa tlhahiso ea liphaephe tsa PVC (50-200mm)
Mohala oa tlhahiso ea lipeipi tsa PVC1 sete ea Double-Screw Extruder - SJSZ65/132 Ka koloi ea INOVINCE SERVO, boleng bo holimo 1 sete sa auto screw loader 1 beha Mold bakeng sa 50.63.75.90.110MM 1 beha Mold bakeng sa 125.140.160.200MM Sete e le 'ngoe ea tanka e pholileng ea Vacuum calibration Sete e le 1 ea mochini o hulang popane tse tharo Sete e 1 ea mochini oa ho itšeha oa Planetary 1 sete ea Stacker |
SHR300/600 motsoako o chesang le o batang |
Mochini o ikemelang oa phala ea PVC o nang le hlobo ea mofuta oa U |
SWP500 crusher e nang le ts'ebetso ea ho hlatsoaho phala PVC ea crusher ho tloha 20-250mm 22kw motor Thipa e tsamaisang li-pcs tse 7, lokisa thipa li-pcs tse 2, tlhahiso ea 400-500kg/h |
mochini oa PVC miller |
﹡ Screw, moralo oa libarele le tlhahiso e nka theknoloji e tsoetseng pele ea Europe ﹡ Screw le barrel lintho tse bonahalang: 38CrMoAlA, nitriding tšoaroa ﹡adopt lisebelisoa tsa motlakase tsa mantlha tse nang le boleng bo holimo bo tsitsitseng.Mohlala: Selaoli sa mocheso oa RKC kapa Omron, taolo ea lebelo la AC, sekhechana sa motlakase o tlase se amohela Schneider kapa Siemens ﹡Gearbox e amohela torque e phahameng, lerata le tlase, lebokose la lisebelisoa tse thata tsa sefahleho ﹡Sistimi ea ho itšireletsa: tshireletso ya hona jwale ya motor overload jarolla ka ho iketsa screw displacement automatic stop protection Sesebediswa sa alamo sa ho tlotsa oli se otlolohileng Screw le barrel | |||
1 | Screw Diameter | mm | ¢65/132 |
2 | Bolelele ba screw | mm | 1430 |
3 | Thepa ea Screw le Barrel | / | 38CrMoAlA Kalafo ea Nitrojene |
4 | Botebo ba nyeoe ea nitration | mm | 0.4-0.7mm |
5 | Ho thatafala ha nitration | HV | 》940HV |
6 | Bokhopo ba bokahodimo | Ra | 0.4un |
7 | Ho thatafala ha li-alloys tse peli | HRC | 55-62 |
8 | Botebo ba li-alloys tse peli | mm | 》2 |
9 | Matla a ho futhumatsa | KW | 24 |
10 | Barrel Heating | / | Ho futhumatsa Aluminium Heater |
11 | Ho Pholisa Moqomo | / | Pholiso e fokolang ea lerata |
Taba ea phetiso | |||
1 | Tekanyetso e sebetsang | / | JB/T9050.1-1999 |
2 | Lisebelisoa tsa gear le shaft | / | Amohela alloy e phahameng ea matla, carburizing le quenching, ho sila |
3 | Ho nepahala ha gear le ho thatafala | / | 6grade, HRC 54-62 |
4 | Ho tiisa oli | Ho tiisa hohle ho amohela lihlahisoa tse ntle | |
5 | Screw Safeguard | / | Alamo ea ho falla ha screw ka ho iketsa |
Sesebelisoa sa ho fepa ka dosing | |||
1 | Mofuta | / | Screw dosing feeder |
2 | Ho fepa matla a motlakase | KW | 1.5 |
3 | Molaoli oa lebelo la ho fepa | / | INOVINCE Brand inverter |
Sistimi ea enjene le motlakase | |||
1 | Matla a Motlakase | KW | 37(INVOVINCE SERVO MOTOR) |
2 | Mokhoa oa ho lokisa lebelo | / | Holip kapa phetoho e 'ngoe e tsebahalang ea Frequency conversion |
3 | Bokhoni ba Tlhahiso e Phahameng | Kg/h | 50-300kg |
4 | Sistimi ea ho tsoa ka vacuum | / | ka pompo ea vacuum |
5 | Molaoli oa Mocheso | / | Siemens/DELTA/OMRON |
6 | Khokahano ea AC | / | Siemens/DELTA/OMRON |
7 | Palo ea li-volts | / | Ho latela tlhoko |
8 | Bophahamo ba axis ea extruder | mm | 1000 |
2. E-shoa hlooho bakeng sa pipe ea PVC ho tloha 50-200mm
Ntho | Tlhaloso | Litlhaloso |
| ||
2 | Boitsebiso ba 'mele oa hlobo | Tšepe 45 #(tšepe ea hlobo e phahameng) |
3 | Boitsebiso ba likarolo tse ka hare ka hlobo | 40Cr (tšepe e phahameng ea hlobo) |
4 | Lisebelisoa tsa calibrator | Koporo |
5 | Botenya ba lebota la peipi(Sekhahla sa khatello) | Joalo ka ha ho hlokahala |
3. VACCUM PUMP CALIBRATION TANK pholileng tanka
Vacuum Calibration le Tanka e pholileng
Ntho | Tlhaloso | ZK-200 | |
Mosebetsi: lekanya bophara ba bokantle mme o pholile | |||
1 | Bolelele | 6000mm | |
2 | Lintho tsa tanka | ts'epe e sa beng le mabali | |
3 | Mofuta oa ho Pholisa | Pholiso ea ho tšela metsi | |
4 | Matla a Pompo ea Metsi | 4KW×2pcs | |
5 | Matla a Pump ea Vacuum | 5.5KW×1pcs | |
6 | Ho fetola boemo ba ho le letšehali le ka ho le letona | Ho lokisa ka letsoho | |
7 | motsamao o yang pele le pele | E tsamaisoa ke enjene (mofuta oa lebili la cycloidal-pin) | |
4. Karolo e meraro ea ho hula seboko
Li-claw Pedrials tse tharo tse hulang mochini
Ntho | Tlhaloso | QY-200 |
Mosebetsi:Hula phala ea PVC pele ka mokhoa o tsitsitseng, lebelo le hokahanngoa le lebelo la extruder. | ||
1 | Bongata ba Pedrail | 3 |
2 | Bophara ba pedrail | 55 limilimithara |
3 | Pedrail available Length | 1900 limilimithara |
4 | Max.Hauling Force | 20KN |
5 | Pedrail Clamping le Mokhoa oa ho lokolla | Pneumatically Drive |
6 | Ho tsamaisa Matla a Enjene | 2.2KW |
7 | Hauling Speed | 0.5 ~ 5m/min |
8 | E khannoang le phetiso | Central drive;phetiso ea cardan |
9 | Mokhoa oa ho fetola lebelo | Phetoho ea maqhubu a feto-fetohang |
10 | Axis Height | 1000mm |
5. Planet Cutting Machine
Ntho | Tlhaloso | CH-200 | |
Mosebetsi:Limithara ho bala ka ho iketsa ho itšeha PVC phala ka bolelele bo tsitsitseng. | |||
1 | Mokhoa oa ho itšeha | Ho itšeha ka ho itšeha hoa metha | |
2 | Ho khaola matla a motlakase | 2.2kw | |
3 | Revolution motor Matla | 1.5KW | |
4 | Lijo tse sehiloeng ka lehare | Ho fepa ka metsi | |
5 | Pokello ea lerōle | Ka moea o fokang moea o nang le 1.5kw | |
6 | Mokhoa oa ho koala le ho lokolla | Ka moea | |
7 | Ho khutla ha longitudinal ho tsamaya | Ka cylinder ea moea ka pneumatically | |
8 | Sesebediswa sa saw | Alloy tšepe ea boleng bo botle | |
9 | Litsela tsa ho laola | Siemens PLC taolo | |
10 | Letšoao la inverter | Letšoao la Schneider | |
6.Stacker
1 | Mohlala | SFL-200 |
Kopo:Kopanya liphaephe tsa PVC. | ||
2 | Thepa ea boto ea tataiso | Ts'epe e sa beng le mabali |
3 | Bolelele | 6M |
4 | Mokhoa oa ho lahla | Phallo ea moea |
5 | Bophahamo ba Setsi | 1000mm |
6 | Boima ba ho Fetola | ± 50 limilimithara |
7 | Boima ba 'mele | 480KG |