Ente hlobo
palo | Mohlala oa ho taka | Bongata ba manamane | Mokhoa oa heke |
A | 1 | Keiti e kholo | |
B | 1 | Keiti e kholo Foromo e patehileng | |
C | 2 | Keiti e kholo Keiti e ka thoko | |
D | 1 | Keiti e kholo | |
E | 1 | Keiti e kholo | |
F | 2 | Keiti e kholo Foromo e patehileng | |
G | 2 | Keiti e kholo 2-point latency | |
H | 1 | Keiti e kholo | |
I | 2 | Keiti e kholo Foromo e patehileng | |
J | 2 | Keiti e kholo 2-point latency | |
K |
| 2 | Keiti e kholo Foromo e patehileng |
L | 1 | Keiti e kholo Foromo e patehileng | |
M | 1 | Keiti e kholo Foromo e patehileng | |
N | 2 | Keiti e kholo Foromo e patehileng | |
O | 2 | Keiti e kholo Foromo e patehileng | |
P | 1 | Keiti e kholo | |
R | 1 | Keiti e kholo | |
1 | 2 | Keiti e kholo | |
2 | 1 | Keiti e kholo | |
3 | 4 | Keiti e kholo | |
4 | 2 | Keiti e kholo | |
5 | 4 | Keiti e kholo | |
6 | 4 | Keiti e kholo | |
7 | 8 | Keiti e kholo Foromo e patehileng | |
8 | 8 | Keiti e kholo Foromo e patehileng | |
9 | A 4 B 4 | Keiti e kholo
| |
10 | 4 | Keiti e kholo
| |
11 | 6 | Keiti e kholo
| |
12 | 8 | Keiti e kholo
|
Litekanyetso tsa 3380V | |||
Setsi sa Ente | |||
Mofuta oa screw |
| B | C |
Screw diameter | mm | 60 | 65 |
Screw L/D karo-karolelano | L/D | 22.4 | 20.8 |
Molumo oa ho thunngoa ka khopolo | cm3 | 918 | 1077 |
Boima ba ho thunngoa | g | 1652 | 1938 |
Khatello ea ente | Mpa | 198 | 169 |
Lebelo la ho potoloha | rpm | 5-150 | |
Sehlopha sa Clamping | |||
Matla a ho kokobetsa | KN | 3380 | |
Ho bula setorouku | mm | 640 | |
Botenya ba hlobo | mm | 230-680 | |
Sebaka pakeng tsa thae-bar (H*V) | mm | 660*660 | |
Mold ngodisa lesoba matla | mm | φ160 | |
Matla a ejector | KN | 100 | |
Ejector stroke | mm | 160 | |
Ejector bongata | likhomphutha | 13 | |
Ba bang | |||
Matla a motlakase | KW | 23-46 | |
Boholo ba mochini(L*W*H) | m | 6.8*1.7*3.1 | |
Boima ba mochini | t | 11.2 | |
Bokhoni ba tanka ea oli | L | 500 |
Lisebelisoa tsa Boleng bo Phahameng tsa PPR Liphaephe tsa Male Elbow Plumbing
Fektheri e etselitsoeng boholo ba phala ea phepelo ea metsi le phala ea drainage Lisebelisoa tsa kamore ea ho hlapela ea PPR
Boholo bo felletseng: 20-110mm
2. Amohela ho itloaetsa: mohala, ho thaepa, 'mala, sephutheloana, bolelele
3. Khatello e fapaneng ea metsi:PN25
4. Lisebelisoa tse ntle ka ho fetisisa: 100% e ncha ea Korea Hyosung Material / Borealis PPR
5.50 lilemo tse tiisetso
6. mocheso oa metsi 95℃.
7.Non-chefo, ha ho kotsi, ha ho mafome, ha ho kutu
NO. | Tlhaloso | Boholo | Setšoantšo | Cavity |
1 | SOKETE | 20MM | 8 | |
2 | 25MM | 8 | ||
3 | 32MM | 8 | ||
4 | TEE | 20MM | 8 | |
5 | 25MM | 8 | ||
6 | 32MM | 8 | ||
7 | 90 SETSWANE | 20MM | 8 | |
8 | 25MM | 8 | ||
9 | 32MM | 8 | ||
10 | 45 SETSWANE | 20MM | 8 | |
11 | 25MM | 8 | ||
12 | 32MM | 8 |
Boleng bo Phahameng ba PVC-U Pipe le Mabitso a Fittings le Likarolo Metsi a Setsi sa Metsi
Mohlala Che | tlhahiso Setšoantšo | boholo (mm) | Cavity &konokono | Frame | no ea cavity |
10 | 3”(75mm) | 2316 | 50# | 2 | |
4 | |||||
23 |
| 100 | 2316 | 50# | 1 |
2 | |||||
31 | 75 | 2316 | 50# | 1 | |
2 | |||||
41 | 150 | 2316 | 50# | 1 | |
2 | |||||
38 | 2'' | 2316 | 50# | 16 | |
17
| 2'' | 2316 | 50# | 16 | |
16 | 1.5'' | 2316 | 50# | 8 | |
32 | 2'' | 2316 | 50# | 20 | |
CPVC1 | 2'' | 2316 | 50# | 16 | |
CPVC5 | 1/1/2'' | 2316 | 50# | 16 | |
18 | 4 * 2 inch | 2316 | 50# | 4 | |
27 | 6 * 4 intshi | 2316 | 50# | 2 |